Free for opportunities. Growth for your quote desk.
Join the supplier network for Beffer-originated opportunities. Start Growth when you want Beffer to chase, clarify and prepare the RFQs you already receive.
Growth is the first paid quote desk plan. Free is opportunity access only.
Free = opportunity access
Supplier network access
Receive Beffer-originated opportunities when matched. Pay 10% only if you win. No Forward-to-Beffer and no own-RFQ quote desk.
Growth = quote desk
Your company quote inbox, handled properly.
Unlock Forward-to-Beffer, quote-pack preparation, follow-ups and £99/month Beffer-fee credit.
Plan comparison
Compare plans
See exactly what is included, what is not included, and where the quote desk starts.
| Feature | Opportunity access Free£0/month | First quote desk plan RecommendedGrowth£99/month | Active quoting teams Pro£299/month | Branches and manufacturers Enterprise£499/month |
|---|---|---|---|---|
| Price and credit | ||||
| Monthly subscription | £0/month | £99/month | £299/month | £499/month |
| Monthly Beffer-fee credit | Not included | £99/month | £299/month | £499/month |
| Credit rolls while active | Not included | Up to 6 months | Up to 6 months | Up to 6 months |
| Credit refundable as cash | Not included | No | No | No |
| Opportunity access | ||||
| Beffer-originated opportunities | Included | Included | Included | Included |
| Beffer-originated won-work fee | 10% | 5% | 3% | 2% |
| Supplier profile | Basic | Included | Included | Included |
| Opportunity notifications | Basic | Included | Included | Included |
| Quote desk access | ||||
| Forward-to-Beffer | Not included | Included | Included | Included |
| Own RFQ quote desk | Not included | Included | Included | Included |
| Assisted forwarded-RFQ fee | Not included | 2.5% | 1.5% | 1% |
| Company quote inbox flow | Not included | Included | Included | Custom |
| RFQ structuring | Beffer opportunities only | Included | Included | Included |
| Missing detail chasing | Beffer opportunities only | Included | Included | Included |
| Follow-up tracking | Basic | Included | Included | Advanced |
| Quote preparation | ||||
| Quote pack preparation | Not included | Included | Advanced | Custom |
| Draft responses where pricing rules exist | Not included | Basic | Advanced | Custom |
| Assumptions/exclusions support | Not included | Included | Included | Custom |
| Human approval before sending | Included where Beffer routes the opportunity | Included | Included | Included |
| Team and workflow | ||||
| Named users / access | 1 company account | Company inbox | 3 named users | Teams/branches |
| Approval workflow | Not included | Basic | Included | Custom |
| Branch/location support | Not included | Add-on / not included | Limited / add-on | Included / custom |
| Manufacturer/pricing setup | Not included | Guidance | Enhanced | Included / custom |
| Best for | Supplier network access | Most suppliers | Active quote teams | Branches, manufacturers and complex operations |
| Start | Join supplier network | Start Growth | Start Pro | Upgrade to Enterprise |
Subscription credit
How Beffer-fee credit works
Paid plans build Beffer-fee credit while your account stays active. Credit can offset eligible Beffer-originated and Beffer-assisted won-work fees. It rolls for up to 6 months, is not cash, and does not pay subscription invoices.
Recommended starting point
Most suppliers start with Growth.
Growth unlocks Forward-to-Beffer, quote-pack preparation, follow-ups and £99/month Beffer-fee credit.